Classes¶
Every Hero belongs to a Class. The Class defines the unit's profile: its attributes, movement, and three signature Actions. Each Class profile uses the following attributes:
| Attribute | Meaning |
|---|---|
| Movement | Movement profile, written as Cost / Distance / Max (see Movement). |
| ATK | Attack: number of D6 rolled when making an attack. |
| DEF | Defense: number of D6 rolled when defending against an attack. |
| SP ATK | Special Attack: number of D6 rolled when making a special attack. |
| SP DEF | Special Defense: number of D6 rolled when defending against a special attack. |
| VIT | Vitality: how many Wounds the unit can absorb. It is defeated when its Wounds exceed this value. |
Here's the list of Classes and their profiles:
Knight¶
Balanced melee combatant specialized in close combat, protecting allies and controlling positioning.
| VIT | Movement | ATK | SP ATK | DEF | SP DEF |
|---|---|---|---|---|---|
| 2 | 2 AP / 2 / 2 | 2 | 0 | 3 | 1 |
| Action | Cost | Effect |
|---|---|---|
| Heroic Strike | 1 AP | Make a Normal Attack. If it deals at least 1 Wound, apply Knockback 2. |
| Wide Strike | 2 AP | Make a Light Attack against all adjacent enemies. |
| Defend Ally | 1 HEX | Reaction. When an ally adjacent to the Knight is chosen as the target of an action, the Knight becomes the target instead. The action is resolved normally against the Knight. |
Examples: Aragorn, Boromir, Lancelot, Joan of Arc, Leonidas, Jon Snow.
Assassin¶
Agile fighter specialized in mobility, eliminating priority targets and opportunistic strikes.
| VIT | Movement | ATK | SP ATK | DEF | SP DEF |
|---|---|---|---|---|---|
| 1 | 1 AP / 3 / 2 | 3 | 0 | 1 | 1 |
| Action | Cost | Effect |
|---|---|---|
| Dagger Throw | 2 AP | Multi-Use 2. Make a Light Attack, Range 4. |
| Shadow Step | 1 AP or 1 HEX | Reaction. Move up to 2 spaces. This movement may pass through blocked areas. |
| Execution | 4 HEX | Make an Attack on a Wounded enemy. If it hits, cause Death. |
Examples: Altaïr, Ezio Auditore, Corvo Attano, Arya Stark, Garrett, The Bride.
Mage¶
Caster specialized in ranged attacks, area control and devastating magical damage.
| VIT | Movement | ATK | SP ATK | DEF | SP DEF |
|---|---|---|---|---|---|
| 1 | 2 AP / 1 / 1 | 0 | 3 | 1 | 3 |
| Action | Cost | Effect |
|---|---|---|
| Fireball | 2 AP | Make a Light Special Attack, Range 5. |
| Blizzard | 3 AP | Enemies within 5 spaces cannot move until the end of the next turn. |
| Thunder | 6 HEX | Make a Special Attack. If it hits, cause Death. Range 4. |
Examples: Gandalf, Merlin, Elminster, Saruman, Raistlin, Yennefer.
Barbarian¶
Savage warrior specialized in aggressive combat and growing damage as it takes Wounds.
| VIT | Movement | ATK | SP ATK | DEF | SP DEF |
|---|---|---|---|---|---|
| 2 | 1 AP / 2 / 2 | 2 | 0 | 2 | 1 |
| Action | Cost | Effect |
|---|---|---|
| Savage Fury | 3 AP | Make a Normal Attack. Gain +1 to the Combat Result for each Wound the Barbarian has. |
| Whirlwind Strike | 4 AP or 3 HEX | Make a Light Attack against all adjacent enemies. Gain +1 to the Combat Result for each Wound the Barbarian has. |
| Last Massacre | 5 HEX | Make a Heavy Attack. Before rolling, take 1 Wound. Gain +1 die and +1 to the Combat Result for each Wound you have, up to a maximum of 5 dice. |
Examples: Conan, Cú Chulainn, Guts, Kratos, Red Sonja, Korgoth.
Gunslinger¶
Shooter specialized in ranged attacks, precision and the rapid elimination of targets.
| VIT | Movement | ATK | SP ATK | DEF | SP DEF |
|---|---|---|---|---|---|
| 1 | 1 AP / 2 / 2 | 1 | 0 | 2 | 1 |
| Action | Cost | Effect |
|---|---|---|
| Quick Shot | 0 AP | Must be the first action of the turn, before any movement or other action. Make a Light Attack, Range 4. |
| Weak Spot | 2 AP | Choose an enemy with at least 1 Wound. Make a Light Attack, Range 4 against it. |
| Hail of Bullets | 6 HEX | Make a Normal Physical Area Attack, Range 5. |
Examples: Roland Deschain, Clint Eastwood, Doc Holliday, Jesse James, Revolver Ocelot, Erron Black.
Ranger¶
Scout specialized in mobility, positioning and ranged attacks.
| VIT | Movement | ATK | SP ATK | DEF | SP DEF |
|---|---|---|---|---|---|
| 1 | 1 AP / 3 / 1 | 2 | 0 | 2 | 1 |
| Action | Cost | Effect |
|---|---|---|
| Precise Shot | 1 AP | Make a Light Attack, Range 5. |
| Reposition | 1 AP | Make an additional Movement action (ignores the Max of your Movement profile). |
| Piercing Arrow | 2 HEX | Choose an enemy within Range 5. That enemy has Defense -1 until the end of the turn. |
Examples: Legolas, Robin Hood, Drizzt Do'Urden, Katniss Everdeen, Sylvanas Windrunner.
Cleric¶
Support specialized in healing, sustaining the team and divine magic.
| VIT | Movement | ATK | SP ATK | DEF | SP DEF |
|---|---|---|---|---|---|
| 1 | 2 AP / 2 / 1 | 0 | 2 | 1 | 3 |
| Action | Cost | Effect |
|---|---|---|
| Holy Light | 1 AP | Make a Light Special Attack, Range 4. |
| Heal | 2 AP | Remove 1 Wound from one ally. Range 4. |
| Divine Judgment | 5 HEX | Make a Light Special Area Attack, Range 3. |
Examples: Anduin Wrynn, Tyrande Whisperwind, Friar Tuck, Bishop Heahmund, Aerith Gainsborough.
Samurai¶
Duelist specialized in precision, positioning control and lethal strikes.
| VIT | Movement | ATK | SP ATK | DEF | SP DEF |
|---|---|---|---|---|---|
| 2 | 1 AP / 2 / 2 | 2 | 0 | 2 | 2 |
| Action | Cost | Effect |
|---|---|---|
| Quick Draw | 1 AP | Multi-Use 2. Make a Light Attack. |
| Kusarigama | 3 AP | Pull it to a space adjacent to the Samurai. Range 3. |
| Kiri-ai | 7 HEX | Reaction. Make an Attack. If the attack hits, cause the opponent's Death. Otherwise, cause your own Death. |
Examples: Miyamoto Musashi, Sasaki Kojirō, Kenshin Himura, Jin Sakai, Tomoe Gozen.
Paladin¶
Holy warrior specialized in protection, healing and sacrifice.
| VIT | Movement | ATK | SP ATK | DEF | SP DEF |
|---|---|---|---|---|---|
| 2 | 2 AP / 2 / 1 | 0 | 2 | 3 | 3 |
| Action | Cost | Effect |
|---|---|---|
| Consecrated Strike | 1 AP | Make a Light Special Attack. |
| Lay on Hands | 3 AP | Choose an adjacent ally. Remove 1 Wound from that ally. |
| Divine Martyrdom | 6 HEX | Reaction. Defeat the Paladin. Then remove all Wounds from all allies and grant them Focus until the end of the turn. |
Examples: Uther Lightbringer, Tirion Fordring, Galahad, Reinhardt, Arthur Pendragon.
Trickster¶
Manipulator specialized in altering reality, disrupting the opponent's plans and manipulating resources.
| VIT | Movement | ATK | SP ATK | DEF | SP DEF |
|---|---|---|---|---|---|
| 2 | 1 AP / 2 / 2 | 0 | 2 | 1 | 3 |
| Action | Cost | Effect |
|---|---|---|
| Sudden Misfortune | 1 AP | Make a Light Special Attack. After rolling, swap your result with your opponent's result. |
| Steal Fate | 3 AP | Make a Light Special Attack. Instead of dealing a Wound or Death, the target loses 1 HEX and you gain 1 HEX. |
| Lucky Roll | 1 HEX | When activating the Trickster, after its Fate Roll you may reroll the die for only 1 HEX (instead of the standard 3 HEX reroll). |
Examples: Loki, Puck, Anansi, Reynard the Fox, Q, Hoid.